Trains from Zhangjiakou
Zhangjiakou has direct high-speed trains to 12 other cities in our dataset. Below are the connections, with how many trains run per day and how long the fastest one takes.
Direct destinations from Zhangjiakou
12 cities in total. Those with a dedicated guide are linked.
Regional neighbours: Beijing to Zhangjiakou · Datong to Zhangjiakou
| Destination | Trains per day | Fastest |
|---|---|---|
| Beijing | 45 | 57 min |
| Hohhot | 42 | 1h 20m |
| Datong | 34 | 52 min |
| Taiyuan | 16 | 2h 33m |
| Yuncheng | 4 | 4h 54m |
| Xi'an | 4 | 5h 45m |
| Lanzhou | 2 | 9h 30m |
| Mianyang | 1 | 9h 20m |
| Chengdu | 1 | 10h 4m |
| Weinan | 1 | 6h 39m |
| Baoji | 1 | 8h 10m |
| Tianshui | 1 | 8h 54m |
Direct trains to Zhangjiakou
13 cities have a direct service into Zhangjiakou. All of them are listed below.
| Origin | Trains per day | Fastest |
|---|---|---|
| Beijing | 47 | 55 min |
| Datong | 33 | 52 min |
| Hohhot | 18 | 1h 23m |
| Taiyuan | 16 | 2h 40m |
| Xi'an | 4 | 5h 45m |
| Yuncheng | 4 | 4h 56m |
| Deyang | 1 | 9h 54m |
| Chengdu | 1 | 10h 20m |
| Weinan | 1 | 6h |
| Lanzhou | 1 | 9h 52m |
| Baoji | 1 | 7h 32m |
| Tianshui | 1 | 8h 20m |
| Xianyang | 1 | 6h 50m |
Typical frequencies from a published timetable snapshot — confirm your actual date in the live search.